Campaigns

Name Total Sent Date/Time Sent Status Action
NEWSFLOW AS AT SEPTEMBER 3RD 2026 0 01 Thu 1970 00:00:00 save Schedule
NEWSFLOW AS AT AUGUST 31ST 2026 1237 31 Mon 2026 08:33:07 sent Schedule
NEWSFLOW AS AT AUGUST 28TH 0 28 Fri 2026 09:43:02 save Schedule
NEWSFLOW AS AT AUGUST 17TH 2026 0 17 Mon 2026 07:49:02 save Schedule
NEWSFLOW AS AT AUGUST 14TH 2026 0 14 Fri 2026 06:45:02 save Schedule
NEWSFLOW AS AT AUGUST 10TH 2026 0 10 Mon 2026 07:26:02 save Schedule
CLOSING TODAY!!! FGN SAVINGS BOND - AUGUST 2026 1237 07 Fri 2026 06:44:27 sent Schedule
STILL OPEN!!! FGN SAVINGS BOND - AUGUST 2026 1237 06 Thu 2026 07:12:54 sent Schedule
STILL OPEN!!! FGN SAVINGS BOND - AUGUST 2026 1238 05 Wed 2026 07:07:05 sent Schedule
STILL OPEN!!! FGN SAVINGS BOND - AUGUST 2026 0 05 Wed 2026 06:45:02 save Schedule