![]() |
PRICELIST OF EQUITIES TRADED ON THE FLOOR OF THE NIGERIAN STOCK EXCHANGE AS OF 25-08-2020 | ||||||||
SECURITY | PREV/CLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | CHANGE(%) | VOLUME | VALUE |
ABCTRANS | 0.40 | 0.40 | 0.00 | 0.00 | 0.40 | 0.00 | ![]() | 138396 | 52,790.48 |
ACADEMY | 0.30 | 0.30 | 0.00 | 0.00 | 0.30 | 0.00 | ![]() | 10300 | 3,399.00 |
ACCESS | 6.50 | 6.50 | 6.50 | 6.45 | 6.50 | 0.00 | ![]() | 2114166 | 13,653,976.60 |
AFRIPRUD | 4.50 | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | ![]() | 426997 | 1,916,245.09 |
AIICO | 0.91 | 0.91 | 0.90 | 0.90 | 0.90 | -0.01 | ![]() | 1105156 | 995,832.09 |
AIRTELAFRI | 380.00 | 380.00 | 0.00 | 0.00 | 380.00 | 0.00 | ![]() | 417 | 152,459.40 |
ARDOVA | 12.60 | 12.60 | 0.00 | 0.00 | 12.60 | 0.00 | ![]() | 57603 | 662,772.95 |
AUSTINLAZ | 2.03 | 2.03 | 0.00 | 0.00 | 2.03 | 0.00 | ![]() | 5 | 9.15 |
BERGER | 6.05 | 6.05 | 0.00 | 0.00 | 6.05 | 0.00 | ![]() | 200 | 1,320.00 |
BOCGAS | 4.51 | 4.51 | 0.00 | 0.00 | 4.51 | 0.00 | ![]() | 16670 | 67,834.67 |
BUACEMENT | 38.90 | 38.90 | 0.00 | 0.00 | 38.90 | 0.00 | ![]() | 24638 | 925,699.60 |
CADBURY | 7.80 | 7.80 | 0.00 | 0.00 | 7.80 | 0.00 | ![]() | 30622 | 222,972.90 |
CAP | 16.15 | 16.15 | 0.00 | 0.00 | 16.15 | 0.00 | ![]() | 210207 | 3,399,897.90 |
CAVERTON | 1.82 | 1.82 | 1.88 | 1.88 | 1.88 | 0.06 | ![]() | 160005 | 300,559.25 |
CHAMPION | 0.78 | 0.78 | 0.85 | 0.84 | 0.85 | 0.07 | ![]() | 659617 | 556,390.25 |
CHAMS | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 0.00 | ![]() | 6518469 | 1,367,334.34 |
CHIPLC | 0.37 | 0.37 | 0.00 | 0.00 | 0.37 | 0.00 | ![]() | 1000 | 370.00 |
CILEASING | 4.40 | 4.40 | 0.00 | 0.00 | 4.40 | 0.00 | ![]() | 8090 | 32,360.00 |
CONOIL | 15.25 | 15.25 | 0.00 | 0.00 | 15.25 | 0.00 | ![]() | 47147 | 734,618.85 |
CORNERST | 0.58 | 0.58 | 0.63 | 0.58 | 0.63 | 0.05 | ![]() | 609871 | 366,168.73 |
CUSTODIAN | 4.90 | 4.90 | 4.85 | 4.85 | 4.85 | -0.05 | ![]() | 7874501 | 38,191,672.40 |
CUTIX | 1.90 | 1.90 | 0.00 | 0.00 | 1.90 | 0.00 | ![]() | 126600 | 228,399.00 |
DAARCOMM | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | ![]() | 1538 | 461.40 |
DANGCEM | 135.00 | 135.00 | 0.00 | 0.00 | 135.00 | 0.00 | ![]() | 731161 | 98,437,710.80 |
DANGSUGAR | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0.00 | ![]() | 1634353 | 20,428,503.65 |
ENAMELWA | 22.10 | 22.10 | 0.00 | 0.00 | 22.10 | 0.00 | ![]() | 228520 | 4,912,948.00 |
ETERNA | 1.90 | 1.90 | 0.00 | 0.00 | 1.90 | 0.00 | ![]() | 255088 | 496,099.84 |
ETI | 4.00 | 4.00 | 4.00 | 3.95 | 4.00 | 0.00 | ![]() | 5687734 | 22,669,935.45 |
ETRANZACT | 2.61 | 2.61 | 0.00 | 0.00 | 2.61 | 0.00 | ![]() | 2000 | 5,220.00 |
FBNH | 5.00 | 5.00 | 5.05 | 4.95 | 5.00 | 0.00 | ![]() | 12023828 | 60,131,225.35 |
FCMB | 2.03 | 2.03 | 2.05 | 2.01 | 2.05 | 0.02 | ![]() | 1468253 | 2,981,016.30 |
FIDELITYBK | 1.80 | 1.80 | 1.80 | 1.77 | 1.77 | -0.03 | ![]() | 2743425 | 4,911,164.18 |
FIDSON | 4.00 | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | ![]() | 76810 | 301,703.60 |
FLOURMILL | 18.50 | 18.50 | 0.00 | 0.00 | 18.50 | 0.00 | ![]() | 175249 | 3,239,226.25 |
FTNCOCOA | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | ![]() | 2410000 | 482,100.00 |
GLAXOSMITH | 5.10 | 5.10 | 0.00 | 0.00 | 5.10 | 0.00 | ![]() | 508205 | 2,550,651.45 |
GUARANTY | 25.10 | 25.10 | 25.30 | 24.00 | 25.20 | 0.10 | ![]() | 12925154 | 325,216,387.35 |
GUINNESS | 15.20 | 15.20 | 15.40 | 15.40 | 15.40 | 0.20 | ![]() | 487289 | 7,491,128.60 |
HONYFLOUR | 0.94 | 0.94 | 0.94 | 0.92 | 0.92 | -0.02 | ![]() | 2354575 | 2,174,381.68 |
IKEJAHOTEL | 0.84 | 0.84 | 0.00 | 0.00 | 0.84 | 0.00 | ![]() | 11040 | 9,912.50 |
INFINITY | 1.36 | 1.36 | 0.00 | 0.00 | 1.36 | 0.00 | ![]() | 5 | 7.10 |
INTBREW | 3.60 | 3.60 | 3.80 | 3.75 | 3.75 | 0.15 | ![]() | 2740605 | 10,449,619.95 |
JAIZBANK | 0.60 | 0.60 | 0.57 | 0.57 | 0.57 | -0.03 | ![]() | 1733286 | 989,543.06 |
JAPAULOIL | 0.20 | 0.20 | 0.21 | 0.20 | 0.21 | 0.01 | ![]() | 2101835 | 436,778.36 |
JBERGER | 16.50 | 16.50 | 0.00 | 0.00 | 16.50 | 0.00 | ![]() | 445853 | 7,165,020.90 |
JOHNHOLT | 0.52 | 0.52 | 0.00 | 0.00 | 0.52 | 0.00 | ![]() | 70 | 39.90 |
LASACO | 0.33 | 0.33 | 0.34 | 0.32 | 0.33 | 0.00 | ![]() | 5824792 | 1,924,646.34 |
LEARNAFRCA | 1.10 | 1.10 | 0.00 | 0.00 | 1.10 | 0.00 | ![]() | 50918 | 58,046.52 |
LINKASSURE | 0.39 | 0.39 | 0.00 | 0.00 | 0.39 | 0.00 | ![]() | 20000 | 7,800.00 |
LIVESTOCK | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | ![]() | 2054882 | 1,279,905.81 |
MANSARD | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 0.00 | ![]() | 121240 | 207,489.91 |
MAYBAKER | 3.03 | 3.03 | 0.00 | 0.00 | 3.03 | 0.00 | ![]() | 91935 | 267,961.85 |
MBENEFIT | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.00 | ![]() | 1508584 | 316,902.65 |
MEYER | 0.50 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | ![]() | 1200 | 600.00 |
MOBIL | 175.00 | 175.00 | 0.00 | 0.00 | 175.00 | 0.00 | ![]() | 52635 | 9,066,143.70 |
MRS | 12.45 | 12.45 | 0.00 | 0.00 | 12.45 | 0.00 | ![]() | 120 | 1,440.00 |
MTNN | 117.80 | 117.80 | 0.00 | 0.00 | 117.80 | 0.00 | ![]() | 893643 | 105,461,431.50 |
NAHCO | 2.10 | 2.10 | 0.00 | 0.00 | 2.10 | 0.00 | ![]() | 84536 | 179,466.86 |
NASCON | 10.10 | 10.00 | 10.00 | 10.00 | 10.00 | -0.10 | ![]() | 1117600 | 11,176,250.50 |
NB | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0.00 | ![]() | 477632 | 17,314,493.90 |
NEIMETH | 2.00 | 2.00 | 1.99 | 1.94 | 1.94 | -0.06 | ![]() | 633710 | 1,245,145.72 |
NEM | 1.87 | 1.87 | 0.00 | 0.00 | 1.87 | 0.00 | ![]() | 2500 | 5,125.00 |
NESTLE | 1,175.00 | 1,175.00 | 0.00 | 0.00 | 1,175.00 | 0.00 | ![]() | 42649 | 48,745,475.10 |
NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | ![]() | 1358500 | 271,700.00 |
NNFM | 4.25 | 4.25 | 0.00 | 0.00 | 4.25 | 0.00 | ![]() | 189380 | 870,820.00 |
NOTORE | 62.50 | 62.50 | 0.00 | 0.00 | 62.50 | 0.00 | ![]() | 1000 | 60,000.00 |
NPFMCRFBK | 1.28 | 1.28 | 1.23 | 1.22 | 1.22 | -0.06 | ![]() | 780173 | 953,531.33 |
OANDO | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 0.00 | ![]() | 303078 | 709,344.30 |
OKOMUOIL | 79.00 | 79.00 | 0.00 | 0.00 | 79.00 | 0.00 | ![]() | 64476 | 4,857,682.50 |
PRESCO | 51.00 | 51.00 | 49.40 | 49.00 | 49.00 | -2.00 | ![]() | 11551199 | 566,207,169.60 |
PRESTIGE | 0.53 | 0.53 | 0.00 | 0.00 | 0.53 | 0.00 | ![]() | 1695000 | 813,750.00 |
PZ | 3.85 | 3.85 | 4.00 | 3.95 | 4.00 | 0.15 | ![]() | 1751916 | 6,997,207.80 |
REDSTAREX | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | ![]() | 278068 | 1,042,980.00 |
REGALINS | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | ![]() | 211000 | 50,530.00 |
ROYALEX | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | -0.02 | ![]() | 219877 | 52,770.48 |
SCOA | 2.93 | 2.93 | 0.00 | 0.00 | 2.93 | 0.00 | ![]() | 5232 | 13,812.48 |
SEPLAT | 385.00 | 385.00 | 0.00 | 0.00 | 385.00 | 0.00 | ![]() | 1715 | 634,533.40 |
SFSREIT | 69.30 | 69.30 | 0.00 | 0.00 | 69.30 | 0.00 | ![]() | 6245 | 399,315.60 |
SOVRENINS | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | ![]() | 6699 | 1,339.80 |
STANBIC | 34.50 | 34.50 | 0.00 | 0.00 | 34.50 | 0.00 | ![]() | 23061 | 800,977.00 |
STERLNBANK | 1.18 | 1.18 | 1.19 | 1.18 | 1.18 | 0.00 | ![]() | 1791821 | 2,119,989.15 |
STUDPRESS | 1.79 | 1.79 | 0.00 | 0.00 | 1.79 | 0.00 | ![]() | 800 | 1,568.00 |
TOTAL | 80.00 | 80.00 | 0.00 | 0.00 | 80.00 | 0.00 | ![]() | 19836 | 1,644,301.20 |
TOURIST | 3.15 | 3.15 | 0.00 | 0.00 | 3.15 | 0.00 | ![]() | 55 | 173.25 |
TRANSCOHOT | 4.00 | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | ![]() | 14182 | 51,057.20 |
TRANSCORP | 0.61 | 0.61 | 0.60 | 0.55 | 0.56 | -0.05 | ![]() | 75056845 | 42,162,079.27 |
TRIPPLEG | 0.50 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | ![]() | 20385 | 10,665.00 |
UACN | 5.50 | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | ![]() | 930095 | 5,120,279.70 |
UAC-PROP | 0.92 | 0.92 | 0.00 | 0.00 | 0.92 | 0.00 | ![]() | 127480 | 110,060.49 |
UBA | 6.60 | 6.60 | 6.60 | 6.45 | 6.50 | -0.10 | ![]() | 6579214 | 42,926,606.60 |
UBN | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00 | ![]() | 127726 | 630,641.75 |
UCAP | 3.21 | 3.21 | 3.16 | 3.08 | 3.10 | -0.11 | ![]() | 5313267 | 16,590,155.30 |
UHOMREIT | 40.65 | 40.65 | 0.00 | 0.00 | 40.65 | 0.00 | ![]() | 300 | 10,980.00 |
UNILEVER | 13.95 | 13.95 | 15.00 | 14.60 | 15.00 | 1.05 | ![]() | 1297030 | 18,687,469.40 |
UNITYBNK | 0.52 | 0.52 | 0.57 | 0.55 | 0.57 | 0.05 | ![]() | 513914 | 288,138.97 |
UPL | 1.24 | 1.24 | 1.36 | 1.35 | 1.36 | 0.12 | ![]() | 6197342 | 8,425,745.12 |
VITAFOAM | 5.45 | 5.45 | 0.00 | 0.00 | 5.45 | 0.00 | ![]() | 515783 | 2,674,077.48 |
WAPCO | 11.70 | 11.70 | 11.65 | 11.50 | 11.50 | -0.20 | ![]() | 2495332 | 28,926,392.10 |
WAPIC | 0.33 | 0.33 | 0.34 | 0.32 | 0.32 | -0.01 | ![]() | 700452 | 232,899.79 |
WEMABANK | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.01 | ![]() | 1717825 | 893,690.75 |
ZENITHBANK | 16.80 | 16.80 | 16.95 | 16.80 | 16.85 | 0.05 | ![]() | 45456691 | 767,605,572.00 |
CONTACT: 51, Ademola Street, off Awolowo Road, Ikoyi, Lagos, Tel: 01-4622782; Website: www.qualinvestcapital.com |